最后更新
Dec 6, 2025, 04:56 AM
探索根据社区投票和性能指标排名的顶级AI模型
模型总数
34
数据库中可用
顶级模型
gemini-3-pro-image-preview-2k (nano-banana-pro)
排名第一
最高分
1234
最高评分
| # | 模型 | 评分 | 投票数 | 置信区间 | 组织 |
|---|---|---|---|---|---|
| 🥇 | gemini-3-pro-image-preview-2k (nano-banana-pro) | 1234.00 | 5,256 | ±10 | |
| 🥈 | gemini-3-pro-image-preview (nano-banana-pro) | 1231.00 | 26,043 | ±7 | |
| 🥉 | Fluxflux-2-flex | 1157.00 | 11,497 | ±7 | Black Fore |
| 4 | gemini-2.5-flash-image-preview (nano-banana) | 1156.00 | 613,073 | ±4 | |
| 5 | Tencenthunyuan-image-3.0 | 1154.00 | 77,437 | ±5 | Tencent |
| 6 | Fluxflux-2-pro | 1146.00 | 14,499 | ±6 | Black Fore |
| 7 | Bytedanceseedream-4.5 | 1146.00 | 8,806 | ±7 | Bytedance |
| 8 | imagen-4.0-ultra-generate-preview-06-06 | 1145.00 | 493,785 | ±4 | |
| 9 | Bytedanceseedream-4-2k | 1144.00 | 14,511 | ±6 | Bytedance |
| 10 | imagen-4.0-generate-preview-06-06 | 1131.00 | 494,043 | ±4 | |
| 11 | Bytedanceseedream-4-high-res-fal | 1124.00 | 60,403 | ±5 | Bytedance |
| 12 | wan2.5-t2i-preview | 1123.00 | 23,413 | ±6 | Alibaba |
| 13 | gpt-image-1 | 1119.00 | 240,798 | ±4 | OpenAI |
| 14 | Bytedanceseedream-4-fal | 1118.00 | 13,463 | ±6 | Bytedance |
| 15 | gpt-image-1-mini | 1100.00 | 41,886 | ±6 | OpenAI |
| 16 | mai-image-1 | 1091.00 | 37,204 | ±6 | Microsoft |
| 17 | Bytedanceseedream-3 | 1084.00 | 41,726 | ±5 | Bytedance |
| 18 | Fluxflux-1-kontext-max | 1078.00 | 72,511 | ±3 | Black Fore |
| 19 | qwen-image-prompt-extend | 1067.00 | 637,709 | ±3 | Alibaba |
| 20 | Fluxflux-1-kontext-pro | 1064.00 | 368,236 | ±3 | Black Fore |
| 21 | imagen-3.0-generate-002 | 1062.00 | 424,065 | ±3 | |
| 22 | qwen-image | 1060.00 | 106,409 | ±2 | Alibaba |
| 23 | Ideogramideogram-v3-quality | 1053.00 | 77,113 | ±5 | Ideogram |
| 24 | Lumaphoton | 1034.00 | 92,656 | ±5 | Luma AI |
| 25 | Recraftrecraft-v3 | 1022.00 | 143,674 | ±4 | Recraft |
| 26 | lucid-origin | 1022.00 | 313,094 | ±4 | Leonardo A |
| 27 | Fluxflux-1.1-pro | 1017.00 | 71,781 | ±3 | Black Fore |
| 28 | Ideogramideogram-v2 | 1016.00 | 73,285 | ±3 | Ideogram |
| 29 | gemini-2.0-flash-preview-image-generation | 986.00 | 305,268 | ±3 | |
| 30 | dall-e-3 | 978.00 | 267,454 | ±4 | OpenAI |
| 31 | Fluxflux-1-dev-fp8 | 971.00 | 49,919 | ±4 | Black Fore |
| 32 | Fluxflux-1-kontext-dev | 958.00 | 250,797 | ±4 | Black Fore |
| 33 | Stabilitystable-diffusion-v35-large | 940.00 | 23,764 | ±4 | Stability |
| 34 | Bytedancebagel | 912.00 | 11,599 | ±6 | Bytedance |
数据每小时更新 • 显示 34 个模型
数据来源:LM BASE 排行榜